- Sản phẩm chính hãng 100%
- Giá luôn tốt nhất
- Tư vấn chuyên nghiệp
- Giao hàng toàn quốc
- Bảo hành & sửa chữa tận tâm
Camera 4K 4Ch PTRZ+2MP 40x PTZ AI PNM-C34404RQPZ
Liên hệ
Mã sản phẩm: PNM-C34404RQPZ
Tình trạng: Còn Hàng
Xuất xứ: Hàn Quốc (Korea)
Bảo hành: 12 Tháng
| Video | 4CH camera | PTZ |
|---|---|---|
| Imaging Device | 1/2.8″ CMOS | |
| Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | [AI On] H.265/H.264: Max. 15fps/15fps(60Hz/50Hz) MJPEG: Max. 15fps/15fps(@8MP Max. 5fps) [AI Off] H.265/H.264: Max. 20fps/20fps(60Hz/50Hz) MJPEG: Max. 20fps/20fps(@8MP Max. 5fps) |
H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.1Lux(F1.5, 1/30sec, 30IRE) BW: 0.01Lux(F1.5, 1/30sec, 30IRE), 0Lux(IR LED on) |
Color: 0.05Lux(F1.6, 1/30sec, 30IRE) BW: 0.005Lux(F1.6, 1/30sec, 30IRE), 0Lux(IR LED on) |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.3~5.7mm(1.7x) motorized varifocal | 4.25~170mm(40x) zoom(digital 32x, total 1280x zoom) |
| Max. Aperture Ratio | F1.5(Wide)~F1.9(Tele) | F1.6(Wide)~F4.95(Tele) |
| Angular Field of View | H: 109°(Wide)~56°(Tele) V: 55°(Wide)~31°(Tele) D: 136°(Wide)~65°(Tele) |
H: 65.66°(Wide)~1.88°(Tele) V: 39.40°(Wide)~1.09°(Tele) |
| Min. Object Distance | 1.3m(4.27ft) | 5m(16.4ft) |
| Focus Control | Simple focus | Oneshot AF, Focus save |
| Lens Type | Fixed iris | DC auto iris |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Remote adjustment(Max. 200cycles) 0°~360° / 9°~65° / 0°~90° * Tilt angle with Shield IR: 40°~65° |
– |
| Pan Range | – | 360° Endless |
| Pan Speed | – | Max: 700°/sec, Manual: 0.024°/sec~250°/sec |
| Tilt Range | – | 0°~110° |
| Tilt Speed | – | Max: 500°/sec, Manual: 0.024°/sec~250°/sec |
| Rotate Range | – | |
| Sequence | – | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
| Preset Accuracy | – | Up to ±0.1°, Pan/Tilt correction |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Direction Indicator | – | Support |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 120dB | extremeWDR(150dB) |
| Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) | |
| Digital Image Stabilization | – | Support |
| Defog | – | Support |
| Motion Detection | 8ea, 8point Polygonal zones | |
| Privacy Masking | 6ea, rectangular zones – Color: Grey/Black/White |
32ea, 4point quadrangle zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
| Gain Control | Low / Middle / High | Off / Max Gain / Manual |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium |
| LDC | Support | – |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/12,000sec) Prefer shutter control(Based on AI engine) |
|
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) – Each channel separately | Flip, Mirror |
| Analytics | Classified object type: Person/Face/Vehicle/License plate Attributes: Vehicle(Type: car/bus/truck/motorcycle/bicycle) Support BestShot Analytics events based on AI engine – Object detection, Virtual line*(Crossing/Direction), Virtual area*(Loitering/Intrusion/Enter/Exit) Analytics events – Defocus detection, Motion detection, Tampering, Virtual area(Appear/Disappear) * Some of the video analytics only works with people and vehicle detection |
Analytics events – Motion detection, Fog detection, Tampering, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear), Virtual line(Crossing/Direction) * Support Audio detection, Sound classification via optional I/O box(SPM-4210) |
| Alarm I/O | Via optional I/O box SPM-4210 | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input(Via optional I/O box SPM-4210), App event, Schedule, MQTT subscription | |
| Alarm Events | When alarm trigger occurred – File upload(image): e-mail/FTP – Notification: e-mail – Recording: SD/SDHC/SDXC or NAS recording at event triggers – Alarm output(Via optional I/O box SPM-4210) – Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) – Smart zoom – MQTT: publication |
|
| Audio In | Via optional I/O box SPM-4210 | |
| Audio Out | Via optional I/O box SPM-4210 | |
| IR Viewable Length | 20m(65.62ft) | 200m(656.17ft) |
| Water Removal | – | Support(Spin dry) |
| Auto Tracking | – | Object auto tracking(Person/Vehicle), Target lock tracking |
| Network | ||
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | H.265/H.264: Main/Baseline/High, MJPEG |
| Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(Based on AI engine) | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(10 users) / Multicast Multiple streaming(Up to 3 profiles) |
Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF Profile S/T/M SUNAPI(HTTP API) Wisenet open platform |
|
| Security | ||
| OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption | |
| User authentication | Digest Authentication | |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) | |
| Access Control | IP address filtering | |
| Data Protect | Authentication information encryption, ZIP compression encryption | |
| Audit | User Access/System/Event log | |
| Device ID | Device Certificate(Hanwha Private Root CA) | |
| Secure Storage | TPM 2.0 with FIPS 140-2 level2 | |
| General | ||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB(512GBx2) | |
| Memory | 8GB RAM, 1GB Flash | 4GB RAM, 512MB Flash |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -40°C~+50°C(-40°F~+122°F) * Start up should be done at above -30°C 0~95% RH(non-condensing) |
|
| Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~95% RH | |
| Certification | IP66, NEMA4X, IK10 | |
| Input Voltage | HPoE(IEEE802.3bt type 4, Class 8) | |
| Power Consumption | HPoE: Max 64.00W, typical 45.00W | |
| Mechanical | ||
| Color / Material | White / Aluminum Bubble: Hard-coated dome 4CH and PTZ |
|
| RAL Code | RAL9003 | |
| Product Dimensions / Weight | ø379.8×301.9mm(ø14.95×11.89″), 7900g(17.42 lb) | |
| Hanging Mount (Dome) | Included | |
| Certifications & Standards | ||
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA – EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A |
|
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
|
| Environment | IEC/EN 63000 IEC/EN 60529 IP66, IEC/EN 62262 IK10 NEMA 250 type 4X |
|
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide: 54.8m(179.73ft) / Tele: 144.4m(473.88ft) | Wide: 59.5m(195.3ft) / Tele: 2340.4m(7678.4ft) |
| Observe (63PPM/ 19PPF) | Wide: 21.9m(71.89ft) / Tele: 57.8m(189.55ft) | Wide: 23.8m(78.1ft) / Tele: 936.2m(3071.4ft) |
| Recognize (125PPM/ 38PPF) | Wide: 11.0m(35.95ft) / Tele: 28.9m(94.78ft) | Wide: 11.9m(39.1ft) / Tele: 468.1m(1535.7ft) |
| Identify (250PPM/ 76PPF) | Wide: 5.5m(17.97ft) / Tele: 14.4m(47.39ft) | Wide: 6.0m(19.5ft) / Tele: 234.0m(767.8ft) |


Đánh giá của khách hàng
Chưa có đánh giá nào cho sản phẩm này.