- Sản phẩm chính hãng 100%
- Giá luôn tốt nhất
- Tư vấn chuyên nghiệp
- Giao hàng toàn quốc
- Bảo hành & sửa chữa tận tâm
Camera cố định chống cháy nổ CZ1035A(F) 8MP có hồng ngoại
Liên hệ
Mã sản phẩm: CZ1035A(F)
Tình trạng: Còn Hàng
Xuất xứ: Trung Quốc(China)
Bảo hành: 12 Tháng
| Certification | |
| Certification | ATEX, IECEx certified |
| Explosion proof certification | ATEX: Presafe 20 ATEX 45644X, IECEx: IECEx PRE20.0042X |
| ATEX Explosion proof marking | With optical fibre Models: CZ1035, CZ1035A, CZ1035B, CZ1035C,CZ1035D II 2G Ex db op is op pr II C T6 Gb, II 2D Ex tb op is op pr III C T80 ºC DbWithout optical fibre models: CZ1035, CZ1035A, CZ1035B, CZ1035C,CZ1035D II 2G Ex db op is IIC T6 Gb II 2D Ex tb op is IIIC T80 ºC Db |
| IECEx Explosion proof marking | Without optical fibre: Ex db op is IIC T6 Gb Ex tb op is IIIC T80°C Db With optical fibre: Ex db op is op pr IIC T6 Gb Ex tb op is op pr IIIC T80°C Db |
| Camera | |
| Image Sensor | 1/2.8″, 8.0megapixel, progressive scan, CMOS |
| Electronic ShutterSpeed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | Color: 0.0025 lux (F1.6, AGC ON) 0 lux with IR on |
| IR Range | 100m night vision(single light) 200m night vision (double lights) |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Lens | |
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens |
| Iris | Fixed |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps;D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| Day/Night | IR-cut filter with auto switch (ICR) |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| Dewarping | Support |
| Defog | Digital Defog |
| Audio | |
| Audio Compression | G.711 |
| Audio Bitrate | 64 Kbps |
| Two-way audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Events | |
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Network | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| Network Protocol | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | |
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] Output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm I/O | 1/1 |
| RS485 | N/A |
| Built-in Mic | N/A |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 10.5W |
| Dimensions (L × W × H) |
523*406*221mm |
| Net Weight | 16.5Kg |
| Material | Stainless steel 304/316L |
| Ambient Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 6KV |
| Ingress Protection | IP68 (2m 2h) |
| Reset Button | N/A |



II 2G Ex db op is op pr II C T6 Gb,
II 2D Ex tb op is op pr III C T80 ºC Db
II 2G Ex db op is IIC T6 Gb
II 2D Ex tb op is IIIC T80 ºC Db
Đánh giá của khách hàng
Chưa có đánh giá nào cho sản phẩm này.