- Sản phẩm chính hãng 100%
- Giá luôn tốt nhất
- Tư vấn chuyên nghiệp
- Giao hàng toàn quốc
- Bảo hành & sửa chữa tận tâm
Camera IP Dome 2MP Vandal IR AI Hanwha QNV-C6083R
Liên hệ
Mã sản phẩm: QNV-C6083R
Tình trạng: Còn Hàng
Xuất xứ: Hàn Quốc (Korea)
Bảo hành: 12 Tháng
| Video | |
|---|---|
| Imaging Device | 1/2.8″ CMOS |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps(@2MP Max. 5fps) |
| Min. Illumination | Color: 0.04Lux (F1.6, 1/30sec) BW: 0.004Lux (F1.6, 1/30sec, 30IRE), 0Lux(IR LED on) |
| Video Out | USB: Micro USB Type B, 1280×720 for installation HDMI: 1080p@30/25fps (60/50Hz) * HDMI out is supported through an optional cable(SPP-C1900) |
| Lens | |
| Focal Length (Zoom Ratio) | 3.2~10.2mm(3.2x) motorized varifocal |
| Max. Aperture Ratio | F1.6(Wide)~F3.1(Tele) |
| Angular Field of View | H: 102.0°(Wide)~32.2°(Tele) V: 54.2°(Wide)~18.3°(Tele) D: 119.0°(Wide)~36.7°(Tele) |
| Min. Object Distance | 1.2m (3.93ft) |
| Focus Control | Simple focus |
| Lens Type | DC auto iris(IR corrected) |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / -35°~70° / 0°~355° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, 4point quadrangle zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/25,000sec) prefer shutter control |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Classified object type: Person/Vehicle Attributes: Vehicle(Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine – Motion detection*, Object detection, Virtual line*(Crossing/Direction), Virtual area*(Loitering/Intrusion/Enter/Exit) Analytics events – Defocus detection, Tampering, Virtual area(Appear/Disappear)* Some of the video analytics only works with people and vehicle detection |
| Business Intelligence | Based on AI engine: People counting, Vehicle counting, Queue management, Heatmap |
| Alarm I/O | Input 1ea / Output 1ea * Alarm I/O is supported through an optional cable(SPP-C7400) |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | When alarm trigger occurred – File upload(image) : e-mail/FTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Alarm output – Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) – Audio clip playback |
| Audio In | Selectable(mic in/line in) * Audio In is supported through an optional cable(SPP-C7400) |
| Audio Out | Line out, Max.output level: 0.5Vrms * Audio Out is supported through an optional cable(SPP-C7400) |
| IR Viewable Length | 40m(131.23ft) |
| IR Wavelength | long-life 850nm IR LED |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅢ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 5 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP (TCP, UDP Unicast) |
| Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI(HTTP API) Wisenet open platform |
| Security | |
| OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption |
| User authentication | Digest Authentication, Prevent brute-force attack |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
| Access Control | Access control based on IP address |
| Data Protect | Authentication information encryption, ZIP compression encryption |
| Audit | User Access/System/Event log management |
| Device ID | Device Certificate(Hanwha Private Root CA) |
| Secure Storage | SDcard partition encrypt |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
| Memory | 2GB RAM, 1GB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C~+55°C(-40°F~+131°F) / 0~95% RH(non-condensing) Humidity control /w Air vent |
| Storage Temperature / Humidity | -50°C~+60°C(-58°F ~ +140°F) / 0~95% RH |
| Certification | IP66, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | PoE: Max 9.8W, typical 4.0W |
| Mechanical | |
| Color / Material | White / Aluminum Bubble : Hard-coated dome |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | ø140×110.2mm(ø5.51×4.34″), 850g(1.87 lb) |
| Compatible Conduit hole / Gangbox | Conduit hole : None Gangbox : Single, Double, 4″ Octagon |
| Hanging Mount (Dome) | SBP-140HMW |
| Backbox | SBV-140BW |
| Certifications & Standards | |
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA – EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
| Environment | IEC/EN 63000 IEC/EN 60529 IP66, IEC/EN 62262 IK10 |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: 30.5m(100.03ft) / Tele: 133m(436.48ft) |
| Observe (63PPM/ 19PPF) | Wide: 12.2m(40.01ft) / Tele: 53.21m(174.59ft) |
| Recognize (125PPM/ 38PPF) | Wide: 6.1m(20.01ft) / Tele: 26.6m(87.29ft) |
| Identify (250PPM/ 76PPF) | Wide: 3.0m(10.00ft) / Tele: 13.3m(43.64ft) |


Đánh giá của khách hàng
Chưa có đánh giá nào cho sản phẩm này.