- Sản phẩm chính hãng 100%
- Giá luôn tốt nhất
- Tư vấn chuyên nghiệp
- Giao hàng toàn quốc
- Bảo hành & sửa chữa tận tâm
Wisenet WAVE optimized 1U rack server WRR-P-E200S2
Liên hệ
Mã sản phẩm: WRR-P-E200S2
Tình trạng: Còn Hàng
Xuất xứ: Hàn Quốc (Korea)
Bảo hành: 12 Tháng
SYSTEM | ||
Video Management Software | Wisenet WAVE | |
Recording Bandwidth | Up to 470 Mbps | |
Pre-loaded Licenses | 4 x Wisenet WAVE Professional License | |
OS Drive Bays | 1 x 480GB M2.5 SSD (internally mounted) | |
Data Drive Bays | 4 x 3.5″ Hot Swappable Bays (1 minimum used for OS) | |
Data Storage | Up to 48TB raw storage | |
Network Interface | 2 x RJ45 Gigabit Ethernet | |
Processor | 1 x Intel® Xeon® Processor | |
Memory | 16 GB, 2 x 8GB DDR4 | |
Operating System | Windows 10 IoT / Windows Server 2019 Standard / Ubuntu 18.04 LTS | |
Video Outputs | NVIDIA Quadro P400 3x MiniDisplay Port, 1 x VGA | |
USB Ports | 2 x USB 3.0 (Rear), 2 x USB 2.0 (Front), 1 x USB 3.0 (Internal) | |
Other Ports | Serial | |
Keyboard & Mouse | Included | |
Sliding Rail Kit | Included, with Cable Management Arm | |
MECHANICAL / ELECTRICAL / ENVIRONMENTAL | ||
Mechanical | Form Factor | 1U shallow depth rack mount chassis |
Color / Material | Black / Metal | |
Dimensions (WxDxH) | 19″ (482.6mm) x 24.2″ (614.68mm) x 1.67″ (42.8mm) | |
Weight | Maximum 26.89 lb/12.2 Kg | |
Electrical | Power Supply | 250W Bronze |
Power Input | 100 ~ 240V AC | |
Power Consumption | Maximum 250W | |
Environmental | Operating Temperature | Standard: 50°F ~ 95°F (10°C ~ 35°C) at 10% to 80% RH with 84.2°F maximum dew point. Refer to manual for operating temperature derating. Extended: 40°F ~ 104°F (5°C ~ 40°C) at 5% to 85% RH with 84.2°F dew point |
Storage Temperature | -40°F ~ 149°F (-40°C ~ 65°C) | |
Operating Humidity | 10% to 80% RH with 84.2°F maximum dew point. | |
Certification | UL, cUL, CB, FCC, 80 Plus Platinum |
Đánh giá của khách hàng
Chưa có đánh giá nào cho sản phẩm này.